<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socratic Monologue</title>
	<atom:link href="http://robwall.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://robwall.ca</link>
	<description>Searching for wisdom by exposing my own ignorance</description>
	<lastBuildDate>Sun, 21 Aug 2011 13:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My 15 minutes</title>
		<link>http://robwall.ca/2011/08/21/my-15-minutes/</link>
		<comments>http://robwall.ca/2011/08/21/my-15-minutes/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:01:52 +0000</pubDate>
		<dc:creator>robwall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robwall.ca/2011/08/21/my-15-minutes/</guid>
		<description><![CDATA[It&#8217;s 6:45 a.m. and for the next 15 minutes I have the house to myself. I found out in late May that if I am up early enough, the house is completely quiet. I have a few minutes for coffee and maybe even a little read through my very neglected group of RSS feeds. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 6:45 a.m. and for the next 15 minutes I have the house to myself. I found out in late May that if I am up early enough, the house is completely quiet. I have a few minutes for coffee and maybe even a little read through my very neglected group of RSS feeds.</p>

<p>I&#8217;m also trying to put together a quick blog post. I&#8217;ve greatly reduced my twitter intake over the summer so maybe I can rechannel some of the half formed thoughts I&#8217;d usually put there into a blog post, even if it is a lame &#8220;blogging about why I haven&#8217;t been blogging&#8221; sort of post. Sorry this seems to be heading that way but maybe it&#8217;s necessary to break open the creative logjam that I&#8217;ve been feeling has kept me from writing.</p>

<p>Uh-oh &#8211; only 2 minutes left until the silence is shattered for the day. Putting together a blog post in 15 minutes is way tougher than it ought to be. Time for that last bit of quality time with my cup of coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://robwall.ca/2011/08/21/my-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections &#8211; new book (and more) from Rick Schwier</title>
		<link>http://robwall.ca/2011/06/03/connections-new-book-and-more-from-rick-schwier-2/</link>
		<comments>http://robwall.ca/2011/06/03/connections-new-book-and-more-from-rick-schwier-2/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:14:12 +0000</pubDate>
		<dc:creator>robwall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://robwall.ca/2011/06/03/connections-new-book-and-more-from-rick-schwier-2/</guid>
		<description><![CDATA[My friend and mentor (frientor?) Rick Schwier has recently announced the publication of his new book <a href="http://rickscafe.wordpress.com/2011/06/01/connections-virtual-learning-communities-ebook-launch">Connections: Virtual Learning Communities</a>. Rick describes it as &#8230; &#8230; an eBook that explores how online communities form, who joins them, and how they operate in learning environments. This book is available as an .epub document, suitable for [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><p>My friend and mentor (frientor?) Rick Schwier has recently announced the publication of his new book <a href="http://rickscafe.wordpress.com/2011/06/01/connections-virtual-learning-communities-ebook-launch">Connections: Virtual Learning Communities</a>. Rick describes it as &hellip;</p>  <blockquote class="posterous_medium_quote"><p>&hellip; an eBook that explores how online communities form, who joins them, and how they operate in learning environments. This book is available as an .epub document, suitable for viewing on most mobile devices and desktops.</p></blockquote>  <p>The book is already on my iPad and in the top three for my summer reading list (and no, Rick, Stieg Larsson is not on my reading list and I certainly wouldn&rsquo;t put it ahead of <strong>your</strong> work). I&rsquo;m impressed with it so far for three reasons.</p>  <p>First, it might be academic in content but it doesn&rsquo;t read like an academic book. Maybe that&rsquo;s because Rick and I have talked about these things so often, I recall some of our conversations &ndash; I can almost hear him speaking the words as I read. But I&rsquo;m pretty sure anyone interested in online learning, informal learning or educational technology in general will get a lot out of the book.</p>  <p>Second reason I&rsquo;m impressed &ndash; Rick has released this as a free, creative commons licensed work. This is how all academic work should be released, in my opinion and also in Rick&rsquo;s:</p>  <blockquote><p>this book will not be commercial. Ever. It will be free. Forever. If there are any costs associated with its production or distribution, I will eat them. This is more than just a friendly gesture; it is a philosophical position. I am an academic who has been paid generously from public coffers. You shouldn’t have to pay me twice. I also believe, as my friend Dean Shareski once stated, that <a href="http://dotsub.com/view/027a4da1-8be2-4ea7-85e9-2e3be140db1a">sharing is a moral imperative</a>— a responsibility we have as educators—not just a nice thing to do.</p></blockquote>  <p>Yep, he talks the talk <strong>and</strong> walks the walk.</p>  <p>A third reason I&rsquo;m impressed is that Rick is publishing the book in a way that transcends time (I&rsquo;ve always thought of Rick as being slightly time-lordish). I love it when people push some boundaries between different media. My mind is blown by some of the boundaries Rick is pushing and erasing with this book. Along with the book, Rick has put together some videos for an introduction to each chapter. Most books are linear and finite &ndash; they are read in a certain order and are done when you reach the end. <em>Connections</em> has many (but not thrown in gratuitously) hyperlinks to web pages, videos and even Elluminate recordings. Rick sees the book as a starting point for an ongoing discussion about virtual learning communities.</p>  <blockquote class="posterous_short_quote"><p>I will return to this book when I can to reshape and repair it. And I hope to include some of your stories in the next edition.</p></blockquote>  <p>If you want to be part of the ongoing conversation and part of future revisions of the book, you can participate at the <a href="http://vlcbook.wikispaces.com">VLC book wiki</a>.</p>  <p><em>P.S. I&rsquo;m trying a bit of an experiment with this blog post, continuing on from my last post. I&rsquo;m writing in IA Writer on my iPad in markdown format. From here it will be emailed to my posterous blog which should autoforward it to my main personal blog which should then tweet out the new blog post (if this ends up looking like crap, the process broke down somewhere along the line). Although this is perhaps the most convoluted workflow I&rsquo;ve ever heard of to post to a blog, I&rsquo;m hoping that being able to start the blogging on my iPad (without a doubt it is my current most favoured way to connect to the digital world) will get me blogging a little more often. Like, maybe three or four times a year. At this rate, I might even get a new podcast out! :&ndash;)</em></p></div>
]]></content:encoded>
			<wfw:commentRss>http://robwall.ca/2011/06/03/connections-new-book-and-more-from-rick-schwier-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiatus</title>
		<link>http://robwall.ca/2011/06/03/hiatus/</link>
		<comments>http://robwall.ca/2011/06/03/hiatus/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 06:11:06 +0000</pubDate>
		<dc:creator>robwall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://robwall.ca/2011/06/03/hiatus/</guid>
		<description><![CDATA[Apparently I&#8217;ve been on hiatus from blogging for a while. Don&#8217;t take <br />it personally &#8211; it&#8217;s not you, it&#8217;s me. I haven&#8217;t had much to say or <br />maybe just haven&#8217;t had the time to put together any thoughts that need <br />more than 140 characters. <p /> I&#8217;m playing around with auto posting [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Apparently I&#8217;ve been on hiatus from blogging for a while. Don&#8217;t take <br />it personally &#8211; it&#8217;s not you, it&#8217;s me. I haven&#8217;t had much to say or <br />maybe just haven&#8217;t had the time to put together any thoughts that need <br />more than 140 characters. <p /> I&#8217;m playing around with auto posting via posterous. Maybe that will <br />help get more stuff on the blog. Maybe not. But it&#8217;s always fun to <br />play with new toys/geek tools while I&#8217;m supposed to be working on <br />other things. Alas, I must now yield to the siren call of the dishes. <br />Let&#8217;s see how this experiment works out.</div>
]]></content:encoded>
			<wfw:commentRss>http://robwall.ca/2011/06/03/hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking pedagogy via netbooks</title>
		<link>http://robwall.ca/2010/11/29/hacking-pedagogy-via-netbooks/</link>
		<comments>http://robwall.ca/2010/11/29/hacking-pedagogy-via-netbooks/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:01:27 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[1:1]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[professional devel]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[usb boot]]></category>

		<guid isPermaLink="false">http://robwall.ca/?p=650</guid>
		<description><![CDATA[Phase 1 of the school&#8217;s 1:1 netbook has begun (and I&#8217;m documenting some of my activity for that project in my <a href="http://nbchsnetbooks.edublogs.org/">Netbooks at NBCHS</a> blog). This year, all teaching staff will be given a netbook to play and explore with. One of my first explorations has been to install the <a href="http://www.ubuntu.com/netbook">Ubuntu Netbook Remix</a>. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 650px"><img title="Now it's mine" src="http://farm6.static.flickr.com/5088/5209504316_6c51b7aa16_o_d.jpg" alt="Netbook with Linux installed" width="640" height="480" /><p class="wp-caption-text">Netbook with Linux installed</p></div>

<p>Phase 1 of the school&#8217;s 1:1 netbook has begun (and I&#8217;m documenting some of my activity for that project in my <a href="http://nbchsnetbooks.edublogs.org/">Netbooks at NBCHS</a> blog). This year, all teaching staff will be given a netbook to play and explore with. One of my first explorations has been to install the <a href="http://www.ubuntu.com/netbook">Ubuntu Netbook Remix</a>. My findings so far is that it is has a much better interface and is more responsive than the pre-installed OS. The Unity GUI is designed specifically for the screen size of a netbook so my big sausage-like fingers can easily move the cursor into position without having to dance around a tinier icon that is the result of a scaled down version of a desktop GUI. I&#8217;ve left the Windows 7 partition on the computer only so I can use it for demos to students who are only have access to Windows 7 laptops and netbooks.</p>

<p>The importance of having Ubuntu or some other version of Gnu-Linux isn&#8217;t just because of performance or GUI improvements. It has more to do with what we think students need to learn. A Gnu-Linux OS is inherently more open that a locked down OS like Windows 7 or even (my beloved) Mac OS. Gnu-Linux (OK, let&#8217;s just call it Linux from now on for the sake of brevity. If Richard Stallman wants to take me to task on that, he&#8217;s free to leave a comment) systems are meant to be hacked, tweaked, altered and customized based on the users needs. They encourage exploration of the functioning of the OS and allow users to easily &#8212; well, relatively easily if you don&#8217;t have root access; it takes a bit more work but it can be done for your own account&#8211; add applications to the computer. They encourage creation of your own solutions, or at least research, to problems like &#8220;<a href="http://www.google.com/search?q=backup+shell+script">how do I backup files onto an external drive</a>?&#8221; Aren&#8217;t exploration, creation and research of genuine problems some of the qualities we want students to have while they are in school and for the rest of their lives? Sure they are, and we need to give them permission and freedom for productive play in order to develop those traits. We also need to help them learn from their failures, which is where that backup script can come in handy. <img src='http://robwall.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   A locked down netbook prevents any kind of tweaking or tinkering, which is where the really valuable learning happens.</p>

<p>I&#8217;m hoping to demonstrate the Ubuntu driven netbook at school division&#8217;s technology committee at our next meeting. I think that the case to be made for having Ubuntu installed on the computers is a strong one and I hope that it might be part of our eventual division wide 1:1 netbook initiative. I could also point out to other staff and students that it is <em>possible</em> to make a USB drive that can be used to boot into Ubuntu Linux instead of the operating system installed on the hard drive. All the data and changes while running Ubuntu are stored on the USB drive, not the hard drive. The OS, applications and data on the hard drive remain untouched. Finding out how to do this might provide an excellent problem for research and tinkering.</p>
]]></content:encoded>
			<wfw:commentRss>http://robwall.ca/2010/11/29/hacking-pedagogy-via-netbooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter cleaning the RSS feed</title>
		<link>http://robwall.ca/2010/11/28/winter-cleaning-the-rss-feed/</link>
		<comments>http://robwall.ca/2010/11/28/winter-cleaning-the-rss-feed/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 21:38:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://robwall.ca/?p=658</guid>
		<description><![CDATA[<a title="Vacuum Cleaner" href="http://flickr.com/photos/twicepix/2186872393/"></a> <a title="Vacuum Cleaner" href="http://flickr.com/photos/twicepix/2186872393/">cc licensed flickr photo</a> shared by <a href="http://flickr.com/people/twicepix/">twicepix</a> Time for some winter cleaning. There are a lot of people who prefer to do spring cleaning, but once spring hits I&#8217;d rather be outside. I like this time of year so that it clears out the space I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Vacuum Cleaner" href="http://flickr.com/photos/twicepix/2186872393/"><img src="http://farm3.static.flickr.com/2176/2186872393_0bedd15e1a.jpg" alt="" /></a>
<small><a title="Vacuum Cleaner" href="http://flickr.com/photos/twicepix/2186872393/">cc licensed flickr photo</a> shared by <a href="http://flickr.com/people/twicepix/">twicepix</a></small></p>

<p>Time for some winter cleaning. There are a lot of people who prefer to do spring cleaning, but once spring hits I&#8217;d rather be outside. I like this time of year so that it clears out the space I&#8217;m going to be in for the next few months. If I don&#8217;t need it or use it, it is in danger of being evicted.</p>

<p>I&#8217;m looking at the same thing for the RSS feeds in my Google Reader. The current count of unread items is well into the 4 digit range. Some of them are unread news sources and some are unread blog posts. I&#8217;m going to clean out the news sources by the standard <em>mark all as read</em> technique but for the blogs I&#8217;m going to be more heavy handed. They are all going to be cleared and unsubscribed. I&#8217;m not sure yet which ones I&#8217;ll resubscribe to or if I&#8217;ll bother to resubscribe to any at all.</p>

<p>There was a time when we in the educational technology used our blogs not only to throw our mental spaghetti at the world to see what stuck, but also to stay in touch with each other. It wasn&#8217;t just our ideas we put out there, it was also how we stayed in touch by commenting on each others posts and responding via blog posts. RSS was the conduit for finding out what others were saying or thinking. Bloglines, then later Google Reader, became the community gathering place.</p>

<p>Twitter makes a lot of that unnecessary. We can find out what others are saying and thinking in real time. All the small talk that is the social glue holding a community together happens on Twitter. I wouldn&#8217;t use a blog post anymore to thank <a href="http://rickscafe.wordpress.com/">Rick</a> for bringing me back a <a href="http://robwall.ca/2004/11/19/cubs-baseball/">Cubs baseball</a> from Chicago, I&#8217;d use a tweet. Twitter hasn&#8217;t replaced blogging, but it has replaced some of what a blog used to be used for because it is a better tool for doing that. Twitter has had the same effect on my blog post reading as well &#8211; I usually read posts that I&#8217;ve found via Twitter instead of on Google Reader. Maybe I only need Google Reader to keep up with various news sources (although many of those are also broadcasting links on Twitter).</p>

<p>OK &#8211; here goes.</p>

<p>Whew &#8211; that was easy. In case you felt a disturbance in the force, I might have just unsubscribed from your blog feed. But don&#8217;t feel like I&#8217;m rejecting you. It&#8217;s not you … it&#8217;s me. I haven&#8217;t given you nearly the time and attention you deserve. I hope that we can still stay in touch and be twitter friends.</p>

<p>Levity aside, I have three questions for you and your comments here or on twitter are truly appreciated. First, did you find out about this blog post from an RSS feed reader or from Twitter? Second, are you finding most of your reading online via twitter or an RSS feed? Third, if I do decide to start subscribing to some blog posts again, who are your &#8220;must read&#8221; bloggers?</p>
]]></content:encoded>
			<wfw:commentRss>http://robwall.ca/2010/11/28/winter-cleaning-the-rss-feed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anecdotal records using iPad</title>
		<link>http://robwall.ca/2010/10/08/anecdotal-records-using-ipad/</link>
		<comments>http://robwall.ca/2010/10/08/anecdotal-records-using-ipad/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:18:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robwall.ca/2010/10/08/anecdotal-records-using-ipad/</guid>
		<description><![CDATA[One of my professional goals this year is keeping some anecdotal records of what my students are doing in class so I have a better record of what they do during class in addition to having some artifacts of their work, such as exams, audio or video projects. My tool tool of choice is my [...]]]></description>
			<content:encoded><![CDATA[<p>One of my professional goals this year is keeping some anecdotal records of what my students are doing in class so I have a better record of what they <b>do</b> during class in addition to having some artifacts of their work, such as exams, audio or video projects. My tool tool of choice is my iPad, not (just) because it&#8217;s so darn cool, but because it&#8217;s something I have with me all the time. I was also inspired by <a href="http://practicaltheory.org/serendipity/index.php?/archives/1261-Daily-Walkthroughs-with-GoogleApps-and-the-iPad.html" target="_blank">Chris Lehmann&#8217;s plan to use his iPad as a tool for facilitating his walk-throughs</a> (and I&#8217;m hoping that Chris will share his experience with the world).</p>

<p>After a few days of research and pondering I&#8217;ve put together a set of tools and a workflow that I think will work. The two primary criteria I&#8217;m looking for are portability and simplicity. I want to be able to access the information not only on my iPad, but also on my MacBook or from any of the school computers. I&#8217;d considered using Google forms, but I&#8217;d also like to have the data actually residing on my devices simultaneously, not just accessible through the cloud. I already use Dropbox for syncing/storing many other files on different computers so I&#8217;ll be making use of it for this project. I also want my data to be portable in the sense that I can use/edit it between different applications &#8211; no proprietary data formats allowed!</p>

<p>By simplicity, I mean that the tools needed to work with the data should be simple tools that I can have on my MacBook, iPad or whatever device I have at hand. Straight ASCII text is the simplest data format for which tools are readily available on multiple platforms so I&#8217;ll put all the data into straight text files.</p>

<p>There are a number of iPad apps that edit text, but only a couple that I know of that sync with dropbox &#8211; <a href="http://www.hogbaysoftware.com/products/plaintext" target="_blank">Plain Text</a> (currently free but soon to adopt a freemium model) and <a href="http://www.hogbaysoftware.com/products/plaintext" target="_blank">Elements</a> ($4.99). (I did a quick google search while writing this post and found that another app called <a href="http://www.informationarchitects.jp/en/writer-for-ipad/" target="_blank">iA Writer</a> ($4.99) also looks promising. There is a <a href="http://www.dropbox.com/apps/" target="_blank">Dropbox app directory</a> for various platforms that connect into the Dropbox APIs). Since Plain Text is currently free, I&#8217;m using that but if a better alternative comes along, I can easily use transfer over since all the data is in plain text files. I&#8217;m storing the records in a separate file for each student.</p>

<p>Usually adding components to a workflow or other system increases the complexity of the system. In this case, however, there is one additional element that makes the system simpler. I already use TextExpander on my MacBook and it is one of my indispensable tools. There is also a version of <a href="http://smilesoftware.com/TextExpander/touch/faq.html" target="_blank">TextExpander for iOs devices</a> that allows me to create text snippets then assign a text trigger for it. When I type in the text trigger, if I&#8217;m in a TextExpander aware app, it is instantly and magically transmogrified into the text snippet. For example, i have a text snippet for the current date in the format YYYY-MM-DD which is triggered using &#8220;dymd&#8221;. I type in those four characters and today&#8217;s date in the desired format appears. I&#8217;m creating some text snippets for templates that I will use for creating the records.</p>

<p>So the whole thing basically consists of text files stored/synced with Dropbox. I can create/edit the files with any text editor that can get access to Dropbox. TextExpander helps to save on the typing, which is especially handy when typing on the iPad. The only part that I need to figure out is some way of tweaking data out of the text files in a manageable way, but I think I&#8217;ll be able to put together some simple Python scripts to do all the data extraction.</p>

<p>Stay tuned for details as to how this works out.</p>

<ul>
<li>Posted using BlogPress from my iPad
<br /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://robwall.ca/2010/10/08/anecdotal-records-using-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better status quo</title>
		<link>http://robwall.ca/2010/09/24/a-better-status-quo/</link>
		<comments>http://robwall.ca/2010/09/24/a-better-status-quo/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:33:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robwall.ca/?p=636</guid>
		<description><![CDATA[<a title="Past in the Future" href="http://flickr.com/photos/motionblur/4708232874/"></a> <a title="Past in the Future" href="http://flickr.com/photos/motionblur/4708232874/">cc licensed flickr photo</a> shared by <a href="http://flickr.com/people/motionblur/">motionblur</a> I&#8217;ve been thinking/pondering about how much new tools/technology really change learning since Edubloggercon at ISTE earlier this year in Denver. There were a lot of smart people with interesting ideas there, but the one that created [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Past in the Future" href="http://flickr.com/photos/motionblur/4708232874/"><img src="http://farm5.static.flickr.com/4005/4708232874_a1bae97616.jpg" alt="" /></a>
<a title="Past in the Future" href="http://flickr.com/photos/motionblur/4708232874/">cc licensed flickr photo</a> shared by <a href="http://flickr.com/people/motionblur/">motionblur</a></p>

<p>I&#8217;ve been thinking/pondering about how much new tools/technology really change learning since Edubloggercon at ISTE earlier this year in Denver. There were a lot of smart people with interesting ideas there, but the one that created the strongest impression was during a breakout discussion on the use of iPads in schools. There were a lot of iPads at ISTE and they were in especially high concentration at Edubloggercon so this was a discussion that was of interest to many of the folks there. Most of the iPad nation (I was amongst them) were abuzz about how the iPad was going to be a transformative tool that would really change teaching and learning.</p>

<p>But <a href="http://dangerouslyirrelevant.org/">Scott McLeod</a> (or <a href="http://twitter.com/djakes">David Jakes</a> &#8211; they were both pursuing the same line of thought in the ensuing discussion) asked a question that stuck with me for &#8230; well, right up until now actually. He asked if the iPad was truly transformative &#8211; that is, would it change the way we approach teaching and learning in the schools &#8211; or was it just a better status quo. Was it really going to allow us to get students learning in a different, and hopefully better, way or was it just the same old same old with some bright shiny objects thrown in to get students&#8217; attention. Scott and David made a convincing assertion that it was the latter. I thank them both for provoking some lengthy reflection on my part. The iPad is great at presenting content in fascinating ways, but how does it let students engage in the creation of knowledge differently than the methods that have been used for the past 50 years? Is it just a shiner, better and more expensive textbook?</p>

<p>The question arose again this morning when I followed a tweeted link to a list of <a href="http://www.freetech4teachers.com/2010/09/five-alternatives-to-traditional-book.html">alternatives to book reports</a>. It&#8217;s an interesting list and some of the techniques/tools mentioned sound like a lot of fun. I&#8217;m sure the students would find them to be a welcome change from the written style of book report. (Dare I even call it a noel approach?) But I&#8217;m not sure the students would learn anything more about the book or any different cognitive skills from the analysis of a book than a written book report. The change has been the type of assessment but how much of an alternative is that?</p>

<p>I don&#8217;t want to come across as condemning the iPad&#8217;s usefulness as a tool in education or the value of have alternate methods of assessing student learning. Access to information that is up to date and well presented will, I think, keep students more interested in the information. Alternate methods of assessing learning will provide some students with a better way to communicate their learning instead of assessing how well they take written tests. My concern is that if we see these as being transformative, we&#8217;ll give up looking for ways that really get students involved in deep learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://robwall.ca/2010/09/24/a-better-status-quo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A cell is like a &#8230;</title>
		<link>http://robwall.ca/2010/09/14/a-cell-is-like-a/</link>
		<comments>http://robwall.ca/2010/09/14/a-cell-is-like-a/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 06:37:13 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robwall.ca/2010/09/15/a-cell-is-like-a/</guid>
		<description><![CDATA[I love teaching biology but there are some parts of it that weigh heavily on my soul. I usually explain to my students at the start of each semester that bio has a lot of things that need to be remembered (at least in the curriculum I am working from), unlike physics and chem which [...]]]></description>
			<content:encoded><![CDATA[<p>I love teaching biology but there are some parts of it that weigh heavily on my soul. I usually explain to my students at the start of each semester that bio has a lot of things that need to be remembered (at least in the curriculum I am working from), unlike physics and chem which have fewer main ideas but a lot of time is spent examining applications of the basic principles. There are, however, some key theories in biology that help to tie all the facts together. Two that I always focus on early in the year are <a href="http://en.wikipedia.org/wiki/Cell_theory">cell theory</a> and <a href="http://en.wikipedia.org/wiki/Natural_selection">natural selection</a>. And in order to understand cells, it is necessary to understand basic cell anatomy (in my opinion &#8211; the comments are open so that you can try to enlighten me to the contrary). I am embarrassed to say that early in my teaching career I would do this by setting up the overhead projector and putting up the overhead slides &#8211; with bulletpoints, I am embarrassed to admit &#8211; which were basically a textbook delivered via overhead projector. More recently, I&#8217;ve been using the <a href="http://www.cellsalive.com/">Cells Alive</a> website as a resource so that I could have students goto the web and copy down the description of the parts of the cell, essentially a snazzier and more engaging textbook with a veneer of innovation because I the students were using computers. But still basically a textbook approach to teaching &#8211; here is what you need to read to answer these questions that let me know that you glanced over the assigned readings.</p>

<p>But in an attempt to avoid being one of &#8220;those teachers&#8221; that make <a href="http://educationaltechnology.ca/couros/">Alec</a> and <a href="http://weblogg-ed.com/2010/a-parent-20s-back-to-school-dilemma/">Will</a> cringe, and inspired by the discussion on <a href="http://dangerouslyirrelevant.org/2010/09/are-we-edubloggers-too-harsh-on-our-kids-teachers.html">Scott McLeod&#8217;s blog post</a>, I have been racking my brain trying to think of a different way to do this so that students are more engaged in the creation of their knowledge. And I thinking have an idea that doesn&#8217;t suck. And if it does, I want you to let me know.</p>

<p>One of the ways that I can understand something abstract and complex like a cell, is by analogy. Instead of supplying the analogy, I&#8217;m going to ask students to work in pairs or trios develop their own analogies. They&#8217;ll start with a couple of days of research about the structure of prokaryotic, plant and animal cells. Then each group will develop an analogy for each of them (I&#8217;ll give them some examples to start with &#8211; a plant cell is like a city, an animal cell is like a factory, etc.). For a deliverable, I&#8217;m going to have them create a representation/explanation of their analogy to share with or present to the class, with bonus marks given for creative analogy and/or presentation.</p>

<p>I&#8217;m hoping it doesn&#8217;t suck and I&#8217;m hoping it helps the students understand the cell and how cell theory is such an important foundation of biology. I hope I&#8217;ll have the opportunity to report back on the success of this approach to teaching what could otherwise be another list of stuff to read and regurgitate at test time. And if Alec and Will like the idea, that wouldn&#8217;t be too bad either. <img src='http://robwall.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>

<ul>
<li>Posted using BlogPress, which so far I&#8217;m liking, from my iPad
<br /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://robwall.ca/2010/09/14/a-cell-is-like-a/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WordPress blogging from the iPad, part 1</title>
		<link>http://robwall.ca/2010/07/24/wordpress-blogging-from-the-ipad-part-1/</link>
		<comments>http://robwall.ca/2010/07/24/wordpress-blogging-from-the-ipad-part-1/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:24:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://robwall.wordpress.com/?p=624</guid>
		<description><![CDATA[I&#8217;ve had the iPad for a couple of months but haven&#8217;t really been able to use it as a blogging tool. The <a href="http://wordpress.org">wordpress</a> app was one of the first that I downloaded but I hadn&#8217;t used it much (at all, really) because I couldn&#8217;t find a way to make links. But &#8211; tada &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had the iPad for a couple of months but haven&#8217;t really been able to use it as a blogging tool. The <a href="http://wordpress.org">wordpress</a> app was one of the first that I downloaded but I hadn&#8217;t used it much (at all, really) because I couldn&#8217;t find a way to make links. But &#8211; tada &#8211; I have just figured it out. Just in case I&#8217;m not the last person to figure it out, I&#8217;ll share my findings with you as well as a general review of the ease of blogging with it.</p>

<p>I hadn&#8217;t realized that the wordpress app accepts HTML input. Once I did, I thought i could create a link by typing in the good old HREF code. I&#8217;ve done a fair bit of coding in raw HTML, but really hoped there was a better solution. There is, but I didn&#8217;t find it until I started typing in the HREF tag. A helpful little dialog box opened up asking if I wanted help making a link. Yes, by gosh, that&#8217;s exactly what I wanted to do. I tapped on &#8220;make a link&#8221; and yet another little dialog box popped up with fields for me to enter the link text and the URL. After doing that, there appeared a nice little snippet of perfectly formatted HTML for my link.</p>

