<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mass RSS subscription using OPML files</title>
	<atom:link href="http://robwall.ca/2008/05/08/mass-rss-subscription-using-opml-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://robwall.ca/2008/05/08/mass-rss-subscription-using-opml-files/</link>
	<description>Visitivity in the possimpible</description>
	<lastBuildDate>Fri, 23 Mar 2012 18:52:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rob</title>
		<link>http://robwall.ca/2008/05/08/mass-rss-subscription-using-opml-files/#comment-287</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 10 May 2008 17:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://robwall.ca/2008/05/08/mass-rss-subscription-using-opml-files/#comment-287</guid>
		<description>Terrific job, Mavis. I was worried that my explanation was too technical so I&#039;m glad to hear you say that they were easy to follow.</description>
		<content:encoded><![CDATA[<p>Terrific job, Mavis. I was worried that my explanation was too technical so I&#8217;m glad to hear you say that they were easy to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://robwall.ca/2008/05/08/mass-rss-subscription-using-opml-files/#comment-289</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 10 May 2008 17:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://robwall.ca/2008/05/08/mass-rss-subscription-using-opml-files/#comment-289</guid>
		<description>Terrific job, Mavis. I was worried that my explanation was too technical so I&#039;m glad to hear you say that they were easy to follow.</description>
		<content:encoded><![CDATA[<p>Terrific job, Mavis. I was worried that my explanation was too technical so I&#8217;m glad to hear you say that they were easy to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mavis Hoffman</title>
		<link>http://robwall.ca/2008/05/08/mass-rss-subscription-using-opml-files/#comment-288</link>
		<dc:creator>Mavis Hoffman</dc:creator>
		<pubDate>Fri, 09 May 2008 18:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://robwall.ca/2008/05/08/mass-rss-subscription-using-opml-files/#comment-288</guid>
		<description>This was very easy to follow.  Thank you.  I now have them all on my Reader.</description>
		<content:encoded><![CDATA[<p>This was very easy to follow.  Thank you.  I now have them all on my Reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mavis Hoffman</title>
		<link>http://robwall.ca/2008/05/08/mass-rss-subscription-using-opml-files/#comment-290</link>
		<dc:creator>Mavis Hoffman</dc:creator>
		<pubDate>Fri, 09 May 2008 18:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://robwall.ca/2008/05/08/mass-rss-subscription-using-opml-files/#comment-290</guid>
		<description>This was very easy to follow.  Thank you.  I now have them all on my Reader.</description>
		<content:encoded><![CDATA[<p>This was very easy to follow.  Thank you.  I now have them all on my Reader.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

